<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Governing Unstructured Data</title>
	<atom:link href="http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 18:21:23 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alex farguson</title>
		<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/#comment-1852</link>
		<dc:creator>alex farguson</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesigns.wordpress.com/?p=201#comment-1852</guid>
		<description>Just grabbed the feed... thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Just grabbed the feed&#8230; thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Governing Unstructured Data Gets Easier &#171; Hub Designs Blog</title>
		<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/#comment-1732</link>
		<dc:creator>Governing Unstructured Data Gets Easier &#171; Hub Designs Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesigns.wordpress.com/?p=201#comment-1732</guid>
		<description>[...] Governing Unstructured Data Gets&#160;Easier 2009 February 22   tags: data governance, Governance, unstructured data, Varonis by Dan Power   I first discussed Varonis on this blog last August in Governing Unstructured Data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Governing Unstructured Data Gets&nbsp;Easier 2009 February 22   tags: data governance, Governance, unstructured data, Varonis by Dan Power   I first discussed Varonis on this blog last August in Governing Unstructured Data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity Resolution Daily Links 2008-9-12 - Identity Resolution Daily</title>
		<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/#comment-1410</link>
		<dc:creator>Identity Resolution Daily Links 2008-9-12 - Identity Resolution Daily</dc:creator>
		<pubDate>Fri, 12 Sep 2008 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesigns.wordpress.com/?p=201#comment-1410</guid>
		<description>[...] from Infoglide] Managing Unstructured Data  &#8220;In an earlier article, Governing Unstructured Data, I discussed some of the challenges in managing and securing unstructured data in a large [...]</description>
		<content:encoded><![CDATA[<p>[...] from Infoglide] Managing Unstructured Data  &#8220;In an earlier article, Governing Unstructured Data, I discussed some of the challenges in managing and securing unstructured data in a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Unstructured Data &#171; Hub Solution Designs</title>
		<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/#comment-1409</link>
		<dc:creator>Managing Unstructured Data &#171; Hub Solution Designs</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesigns.wordpress.com/?p=201#comment-1409</guid>
		<description>[...] an excerpt: In an earlier article, Governing Unstructured Data, I discussed some of the challenges in managing and securing unstructured data in a large [...]</description>
		<content:encoded><![CDATA[<p>[...] an excerpt: In an earlier article, Governing Unstructured Data, I discussed some of the challenges in managing and securing unstructured data in a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Unstructured Data - Identity Resolution Daily</title>
		<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/#comment-1404</link>
		<dc:creator>Managing Unstructured Data - Identity Resolution Daily</dc:creator>
		<pubDate>Wed, 10 Sep 2008 20:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesigns.wordpress.com/?p=201#comment-1404</guid>
		<description>[...] an earlier article, Governing Unstructured Data, I discussed some of the challenges in managing and securing unstructured data in a large [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier article, Governing Unstructured Data, I discussed some of the challenges in managing and securing unstructured data in a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity Resolution Daily</title>
		<link>http://blog.hubdesigns.com/2008/08/04/governing-unstructured-data/#comment-1378</link>
		<dc:creator>Identity Resolution Daily</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesigns.wordpress.com/?p=201#comment-1378</guid>
		<description>[...] Hub Solution Designs: Governing Unstructured Data &#8220;Given that many of the people I talk to or work with are building Master Data Management solutions for their companies, or putting together a Data Governance program, I had to stop and ask myself &#8216;maybe we’re all missing the forest for the trees here&#8217;. Granted, the picture on the structured data side of things needs improvement too. Companies still struggle to pull together the &#8216;Single View of the Customer&#8217;. Islands of data still exist, and artificial silos still cost companies money and hurt productivity. But I think we ignore the unstructured data problem at our peril.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hub Solution Designs: Governing Unstructured Data &#8220;Given that many of the people I talk to or work with are building Master Data Management solutions for their companies, or putting together a Data Governance program, I had to stop and ask myself &#8216;maybe we’re all missing the forest for the trees here&#8217;. Granted, the picture on the structured data side of things needs improvement too. Companies still struggle to pull together the &#8216;Single View of the Customer&#8217;. Islands of data still exist, and artificial silos still cost companies money and hurt productivity. But I think we ignore the unstructured data problem at our peril.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
